CANT CHOOSE BETWEEN MICROMAX A110 AND LAVA XOLO x900?
Xolo has its plans to make it big in 2013 with it's new super fast android smartphones . In a month, Lava Xolo has another big product to hit the market..A 5-inch android smartphone that fits the hand and the plan, agreeably. Xolo A1000 has a width of barely 70mm, that makes holding with one hand , much more effortless. It is just 8.8 mm thick. We spotted the model strutting around in the capital city. Warm your eyes with certain depictions of this double-center (not Intel) and 2100 mAh electric storage device controlled telephone. It runs on Android 4.1.1 (Jelly Bean) and has a front-challenging camera with flash. It accompanies a 8MP back camera with an LED Flash. The phone is just 8.8mm thick, sleeker than the greater part of the 5-creep cell phones in the Indian business. There are capacitive touch binds for multi-tasking, home and back. This is Xolo's second colossal start in the final one month.
Whereas, Micromax is already offering A110 Canvas 2, which is a budget 5-inch phablet. This phablet was launched in October and costs Rs. 9,999. It is a dual-SIM phablet that is powered by 1GHz dual-core processor with 512MB of RAM.
SO NOW THE QUESTION ARISES THAT WHICH PHONE TO GO FOR?
HERE IS A GENERAL DESCRIPTION MADE AVAILABLE FOR YOU TO CHECK OUT AND COMPARE THE TWO NICE PHONES AND MAKE A DECISION AS TO WHICH PHONE YOU SHOULD GO FOR:
LAVA XOLO MICROMAX CANVAS A110
Xolo has its plans to make it big in 2013 with it's new super fast android smartphones . In a month, Lava Xolo has another big product to hit the market..A 5-inch android smartphone that fits the hand and the plan, agreeably. Xolo A1000 has a width of barely 70mm, that makes holding with one hand , much more effortless. It is just 8.8 mm thick. We spotted the model strutting around in the capital city. Warm your eyes with certain depictions of this double-center (not Intel) and 2100 mAh electric storage device controlled telephone. It runs on Android 4.1.1 (Jelly Bean) and has a front-challenging camera with flash. It accompanies a 8MP back camera with an LED Flash. The phone is just 8.8mm thick, sleeker than the greater part of the 5-creep cell phones in the Indian business. There are capacitive touch binds for multi-tasking, home and back. This is Xolo's second colossal start in the final one month.
Whereas, Micromax is already offering A110 Canvas 2, which is a budget 5-inch phablet. This phablet was launched in October and costs Rs. 9,999. It is a dual-SIM phablet that is powered by 1GHz dual-core processor with 512MB of RAM.
SO NOW THE QUESTION ARISES THAT WHICH PHONE TO GO FOR?
HERE IS A GENERAL DESCRIPTION MADE AVAILABLE FOR YOU TO CHECK OUT AND COMPARE THE TWO NICE PHONES AND MAKE A DECISION AS TO WHICH PHONE YOU SHOULD GO FOR:
LAVA XOLO X900 MICROMAX CANVAS A110
INR 16000 INR 9990
HERE IS A BRIEF COMPARISON BETWEEN THE TWO NEW HOT PHONES Which Have Created A Sensation In The Market:
Display | ||||
| Form Factor | Bar | Bar | ||
|---|---|---|---|---|
| Screen Type | TFT LCD Capacitive touch | IPS LCD Capacitive Touchscreen | ||
| Screen Size | 4.03 inches | 5.0 inches | ||
| Screen Resolution | 1024 x 600 | 480 x 854 | ||
| Number of Colours | 16M | 16M | ||
| Protection | AGC Sodaline | |||
| Processor | ||||
| Processor | Intel Atom with Hyper Threading (Double Centre) | Dual-Core | ||
| Speed | 1.6 GHz | 1 GHz | ||
| Memory | ||||
| Internal Memory | 16GB, 1GB RAM | 512MB RAM | ||
| Extendable Memory | microSD, up to 32GB | |||
| Camera Features | ||||
| Sensor Resolution | 8 MP | 8MP, 3264 x 2448 pixels | ||
| Digital Zoom | 8x | |||
| Video Recording | ||||
| Front facing camera | 1.3 MP | 0.3MP | ||
| General Features | ||||
| OS | Android | Android | ||
| Version | 2.3 | 4.0 (Ice Cream Sandwich) | ||
| Bluetooth Features | v2.1 | Yes, v3.0 with A2DP | ||
| Dual Sim Support | ||||
| Messaging | SMS, Email, MMS | SMS, MMS, E-mail | ||
| GPS | ||||
| USB Connector | ||||
| Browser | HTML5 | Android browser | ||
| NFC | ||||
| Available Colours | Black, White | |||
| Carrier Networks | ||||
| 2G | GSM: 850/900/1800/1900 | GSM 900/1800 MHz | ||
| 3G | WCDMA 2100 MHz | |||
| Data | ||||
| GPRS | ||||
| EGPRS or EDGE | ||||
| WiFi | 802.11 b/g/n | 802.11 b/g/n | ||
| Body | ||||
| Dimensions | 123 x 63 x 10.99 mm | 76.5 x 9.7 x 147 mm | ||
| Weight (grams) | 124 | |||
| Sound | ||||
| Media Player | Music formats: MP3, MIDI, WAV, 3GPP - Video formats: MPEG4, 3GPP, WMC, H.264, VP8 | |||
| Alert Tone | Polyphonic, Truetone | |||
| Speakerphone | ||||
| Audio connector | 3.5mm | 3.5 mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 2100 mAh | 2000 | ||
| Talk Time with Standard Battery (Minutes) | Up to 14 hours (2G) / Up to 8 hours (3G) | 5 Hrs | ||
| Standby Time with Standard Battery (Hours) | Up to 14 days | 180 Hrs | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - Youtube - Calendar - Google Talk | |||
| Other Features | Ambient Noise Cancellation, Sync Support, OTA Support, Firmware Download via PC, 2 Digital Microphone Support, Alarm, Calendar, Swype Keyboard, Clock, Predictive Text Input, MMS Enabled, Micro HDMI Port Enabled, Calculator, TV Out Port, Accelerometer, Gyroscope Sensor, Magnetometer, Ambient Light Sensor, Proximity Sensor | Calendar, Calculator, Alarm, Clock, Google sync | ||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||

No comments:
Post a Comment